Mandatory Disclosure for Government Polytechnic College Sikar (Raj) for the 2026-27 academic year,
compiled as per Annexure-18 of the AICTE Approval Process Handbook.
1. Institution Details
2. Parent Organization (Trust/Society)
3. Head of Institution
4. Academic Programs & Intake (2026-27)
| Programme | Course Name | Level | Approved Intake (2025-26) | Applied Intake (2026-27) |
|---|---|---|---|---|
| Engg. & Tech. | Mechanical Engineering | Diploma | 40 | 40 |
| Engg. & Tech. | Electrical Engineering | Diploma | 40 | 40 |
| Engg. & Tech. | Electronics Engineering | Diploma | 30 | 30 |
| Engg. & Tech. | Mechatronics | Diploma | 30 | 30 |
| Applied Arts | Beauty Culture | Diploma | 30 | 30 |
5. Governance & Statutory Committees
6. Faculty Profile
1. Head of Institution (HOI)
2. Departmental Faculty Members
The report lists 29 faculty members. Below are the specific details for the teaching staff categorized by their primary departments:
Computer Science & Engineering
| Name | Designation | Appointment Type | PAN |
| Pramod Kaler | Lecturer | Regular | BJQPK1691B |
| Priyanka Nehra | Lecturer | Regular | BIUPN3168B |
| Ankur Kulhari | Lecturer | Regular | CAOPK9040C |
| Rachit Jangir | Lecturer | Regular/Approved | AKSPJ4965D |
| Mahendra Jangir | Lecturer | Regular | BNIPJ1722L |
Mechanical Engineering
| Name | Designation | Appointment Type | PAN |
|---|---|---|---|
| Manmohan Meena | Lecturer | Regular | BBHPM9736Q |
| Vikas Kumar | Lecturer | Regular | CBHPK3585Q |
| Kanta Chaudhary | Lecturer | Regular | AKUPC2909C |
| Sarita Choudhary | Lecturer | Regular | AHKPC5650K |
| Mukesh Kumar | Lecturer | Regular/Approved | BUNPK5625F |
| Sunil Khandelwal | Lecturer | Regular | ABZPK2230Q |
| Rachana Arya | Lecturer | Regular | AUWPA5138P |
Electronics & Electrical Engineering
| Name | Designation | Appointment Type | PAN |
|---|---|---|---|
| Ritu Sharma | Lecturer | Regular | GMFPS9392G |
| Aakash Meena | Lecturer | Regular | DIWPM8392C |
| Jetendra Jakhar | Lecturer | Regular | AHNPJ8414B |
| Chunni Lal Talania | Lecturer | Regular | ACCPT2692K |
| Rajendra Alaria | Lecturer | Regular | AQDPA1454F |
| Rohit Kumar | Lecturer | Regular/Approved | APQPK7683E |
| Kamlesh Khedar | Lecturer | Regular/Approved | BFEPK3448A |
| Shekhar Saini | Lecturer (Sel Gr) | Regular/Approved | AJUPS5687A |
| Ramesh Kumar | Lecturer | Regular | BCRPK4928F |
Applied Science / First Year (Other)
| Name | Designation | Department | Joining Date |
|---|---|---|---|
| Vikas Marwal | Lecturer | Applied Physics | 04/06/2018 |
| Dr. Kritika | Lecturer | First Year/Other | 09/03/2019 |
| Savita Pooniya | Lecturer | Applied Chemistry | 08/03/2019 |
| Ajay Sharma | Lecturer | Applied Maths | 09/03/2019 |
| Saroj Dewanda | Lecturer | Electronics & Comm | 09/03/2019 |
| Madan Rolan | Lecturer | Applied Chemistry | 30/09/2016 |
| Ramchandra | Lecturer | Applied Physics | 03/10/2016 |
3. Faculty Norms Compliance
7. Infrastructure & Learning Resources
8. Student Life & Welfare
9. Financial Details (2024-25)